|
| Date | Time | Event |
|---|---|---|
| Sun. 4/1 | All day | April Fool's Day |
| Sun. 5/13 | All day | Mother's Day |
| Sun. 6/17 | All day | Father's Day |
| Sun. 7/1 | All day | Canada Day |
| Mon. 8/6 | All day | Alberta Heritage Day |
| Mon. 9/3 | All day | Labour Day |
| Mon. 10/8 | All day | Thanksgiving Day |
| Wed. 10/31 | All day | Halloween |
| Sun. 11/11 | All day | Remembrance Day |
| Tue. 12/25 | All day | Christmas Day |
| Wed. 12/26 | All day | Boxing Day |
| Tue. 1/1 | All day | New Year's Day |
| Wed. 1/2 | All day | Bank Holiday |
| Thu. 2/14 | All day | Valentine's Day |
| Mon. 2/18 | All day | Alberta Family Day |
| Mon. 3/17 | All day | St. Patrick's Day |
| Tue. 4/1 | All day | April Fool's Day |
| Sun. 5/11 | All day | Mother's Day |
| Sun. 6/15 | All day | Father's Day |
| Tue. 7/1 | All day | Canada Day |
FRIENDS, FAMILY & HORSES HAVING FUN IN OCEANSIDE, VANCOUVER ISLAND